
Fund Intelligence Tech and WSL Awards 2020
For over 20 years the Fund Intelligence Tech & WSL Awards have recognized and rewarded exceptional client service and innovative product development among the service providers and partners supporting asset managers and institutional traders.
The prestigious awards ceremony will take place on February 25, 2020, at The Metropolitan Club, New York.
Awards Schedule
-
Tuesday, August 6 2019 Entry Opening Date
-
Wednesday, December 11 2019 Entry Closing Date
-
Tuesday, February 25 2020 Awards Ceremony
Rewarding excellence in trading support and technology
The Fund Intelligence Tech & WSL Awards returned for 2020 to recognize and reward the stand-out providers catering to asset managers and institutional traders, that have demonstrated exceptional customer service and innovative product development over the past 12 months.
Winners were announced at the annual awards ceremony which took place on February 25 at the Metropolitan Club in New York.
WINNERS 2020
Category | Winners |
---|---|
Best Broker-Dealer Client Service | Interactive Brokers |
Best Broker-Dealer Options | Wolverine Execution Services |
Best Cloud-Based Front-Office Solution | Charles River Development a State Street Company |
Best Compliance Solution | Linedata |
Best Crypto Trading Platform | Caspian |
Best Data Provider – Alternative Data Sources | Truvalue Labs |
Best Data Provider – Equities | FactSet |
Best Data Provider – Fixed Income and Credit | Advantage Data |
Best Equities Trading Platform | Tethys Technology |
Best Fixed Income/Credit Trading Platform | Liquidnet |
Best Front-Office Data Management Tool | Northern Trust |
Best Futures Trading Broker | Interactive Brokers |
Best Infrastructure/Technology Initiative by Exchange/ATS | KopenTech |
Best Liquidity Management Solution | Goldman Sachs Electronic Trading |
Best Machine Learning Development | Quantitative Brokers |
Best Market Data Provider – Overall | dxFeed |
Best New Fintech Solution | Tradeteq |
Best New Trading Product | dxFeed |
Best OMS Provider | SS&C Eze: Eze Investment Suite |
Best Options Trading Platform | Vela |
Best Outsourced Trading Service | BTIG |
Best PMS Provider | Broadridge Financial Solutions |
Best Risk Management Technology | Broadridge Financial Solutions |
Best Technology for Quant Trading | QuantHouse |
Best Technology Provider – Overall | Options Technology |
Best Trading Platform – Overall | TORA |
Most Innovative Exchange Technology | MIAX Exchange Group |
JUDGING PANEL
{{judge.FirstName}} {{judge.LastName}}
{{name}}
Biography
{{judge.FirstName}} {{judge.LastName}}
{{ judge.bio }}